AI Image & Video API Pricing Comparison 2026
Trying to figure out which AI API to use? Pricing is confusing—some charge per image, some per second, some per megapixel. This guide breaks it all down so you can make an informed decision.
TL;DR: FAL.AI is the cheapest for most use cases. Replicate is slightly more expensive but has better docs. OpenAI is premium-priced but best for text in images.
Image Generation Pricing
Price Per Image Comparison
| Model | FAL.AI | Replicate | Direct | Notes |
|---|---|---|---|---|
| Flux 2 Pro | $0.05 | $0.055 | N/A | Best photorealism |
| Flux 2 Dev | $0.025 | $0.03 | N/A | Good balance |
| Flux 2 Schnell | $0.003 | $0.003 | N/A | Fast, lower quality |
| SDXL | $0.003 | $0.005 | N/A | Budget option |
| Recraft V3 | $0.04 | N/A | $0.04 | Best for logos |
| Ideogram 3.0 | $0.03 | $0.035 | N/A | Best for text |
| GPT Image 1.5 | N/A | N/A | $0.04-$0.12 | OpenAI only |
| DALL-E 3 | N/A | N/A | $0.04-$0.12 | OpenAI only |
Cost Analysis: 1,000 Images
| Model | FAL.AI | Replicate | Savings |
|---|---|---|---|
| Flux 2 Pro | $50 | $55 | 9% |
| Flux 2 Dev | $25 | $30 | 17% |
| SDXL | $3 | $5 | 40% |
Winner: FAL.AI for most models. OpenAI for text-heavy images.
Video Generation Pricing
Price Per Second Comparison
| Model | FAL.AI | Replicate | Runway | Notes |
|---|---|---|---|---|
| Wan 2.6 | $0.05 | $0.09-$0.25 | N/A | Cheapest option |
| LTX 2.0 | $0.04 | $0.05 | N/A | Open source |
| Kling 2.6 Pro | $0.07 | $0.12 | N/A | Video only |
| Kling 2.6 + Audio | $0.14 | N/A | N/A | With audio |
| Veo 3.1 | $0.20 | $0.20 | N/A | Best audio |
| Sora 2 | $0.30 | N/A | N/A | FAL exclusive |
| Gen-4 Turbo | N/A | N/A | $0.05 | Runway only |
| Gen-4 | N/A | N/A | $0.10 | Runway only |
| Gen-4.5 | N/A | N/A | $0.15 | Runway only |
Cost Analysis: 100 Videos (5 seconds each)
| Model | FAL.AI | Replicate | Savings |
|---|---|---|---|
| Wan 2.6 | $25 | $45-$125 | 44-80% |
| Kling 2.6 Pro | $35 | $60 | 42% |
| LTX 2.0 | $20 | $25 | 20% |
Winner: FAL.AI by a significant margin for video.
Platform Comparison
FAL.AI
Pricing Model: Pay-per-use, no minimums
| Pros | Cons |
|---|---|
| ✅ Cheapest prices | ❌ Documentation could be better |
| ✅ 600+ models | ❌ Smaller community |
| ✅ Fast inference | |
| ✅ $10 free credits |
Best for: Production apps, cost-sensitive projects, video generation
Replicate
Pricing Model: Pay-per-use, $5 free credits
| Pros | Cons |
|---|---|
| ✅ Excellent documentation | ❌ 30-50% more expensive |
| ✅ Large community | ❌ Fewer models |
| ✅ Custom model hosting | ❌ Slower cold starts |
| ✅ Simple API |
Best for: Prototyping, custom models, learning
OpenAI
Pricing Model: Pay-per-use, tiered pricing
| Pros | Cons |
|---|---|
| ✅ Best text rendering | ❌ Most expensive |
| ✅ GPT Image 1.5 exclusive | ❌ Limited to OpenAI models |
| ✅ Reliable infrastructure | ❌ No video generation |
Best for: Infographics, text-heavy images, logos with words
Runway
Pricing Model: Credits, subscriptions available
| Pros | Cons |
|---|---|
| ✅ Gen-4 exclusive models | ❌ Subscription required for best rates |
| ✅ Professional editing tools | ❌ Limited to video |
| ✅ Good for editors | ❌ No API aggregation |
Best for: Video editors, creative professionals
Cost Optimization Tips
1. Use the Right Model for the Job
Don't use Flux 2 Pro ($0.05) when SDXL ($0.003) would work fine:
| Use Case | Recommended Model | Cost/Image |
|---|---|---|
| Quick mockups | SDXL | $0.003 |
| Social media | Flux 2 Dev | $0.025 |
| Product photos | Flux 2 Pro | $0.05 |
| Logos | Recraft V3 | $0.04 |
| Text/infographics | GPT Image 1.5 | $0.04 |
2. Batch Processing
Most APIs offer volume discounts:
- FAL.AI: Automatic discounts at high volume
- Replicate: Contact for enterprise pricing
- OpenAI: Tier-based pricing (higher tiers = lower costs)
3. Optimize Resolution
Higher resolution = higher cost. Start with 1024×1024 and upscale only if needed:
| Resolution | Relative Cost |
|---|---|
| 512×512 | 0.5x |
| 1024×1024 | 1x |
| 2048×2048 | 2-4x |
4. Skip Audio When Possible
Video audio doubles the cost on most platforms:
| Model | Video Only | With Audio |
|---|---|---|
| Kling 2.6 Pro | $0.07/sec | $0.14/sec |
| Veo 3.1 | $0.20/sec | Included |
Tip: Generate video without audio, add music in post-production.
Free Tiers & Credits
| Platform | Free Credits | Expiration |
|---|---|---|
| FAL.AI | $10 | Never |
| Replicate | $5 | Never |
| OpenAI | $5 | 3 months |
| Runway | 125 credits | Monthly (with account) |
| Stability AI | 25 credits | Monthly |
Monthly Cost Estimates
Startup / Indie Developer
- 500 images/month + 50 videos (5s each)
- FAL.AI: ~$25/month
- Replicate: ~$40/month
- Mixed (OpenAI + Runway): ~$75/month
Small Business
- 5,000 images/month + 500 videos (5s each)
- FAL.AI: ~$200/month
- Replicate: ~$350/month
Enterprise
- 50,000+ images/month
- Contact providers for volume pricing
- FAL.AI and Replicate both offer enterprise agreements
Recommendation Summary
| Use Case | Recommended Platform |
|---|---|
| Budget-conscious | FAL.AI |
| Video generation | FAL.AI |
| Learning/prototyping | Replicate |
| Text in images | OpenAI |
| Professional video editing | Runway |
| Custom models | Replicate |
Related Articles
- Best AI Video Models 2026 — Deep dive into Kling, Veo, Sora
- Best AI Image Models 2026 — Flux, Recraft, Ideogram comparison
- FAL.AI vs Replicate — Detailed platform comparison

